Algebraic Geometry
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | Columbia University | Prof. Johan de Jong |
| 2 | Harvard University | Prof. Joe Harris |
| 3 | Massachusetts Institute of Technology | Prof. Bjorn Poonen |
| 4 | Princeton University | Prof. János Kollár |
| 5 | Stanford University | Prof. Ravi Vakil |
| 6 | University of California, Berkeley | Prof. David Eisenbud |
| 7 | University of California, Los Angeles | Prof. Mark Green |
| 8 | University of Chicago | Prof. Madhav Nori |
| 9 | University of Michigan | Prof. Mircea Mustaţă |
| 10 | Yale University | Prof. Sam Payne |
| 11 | Australian National University | Prof. Amnon Neeman |
| 12 | Monash University | Prof. Paul Norbury |
| 13 | RMIT University | Prof. Yuri Nikolayevsky |
| 14 | University of Adelaide | Prof. Nicholas Buchdahl |
| 15 | University of Melbourne | Prof. Paul Zinn-Justin |
| 16 | University of New South Wales | Prof. Daniel Chan |
| 17 | University of Queensland | Prof. Victor Pambuccian |
| 18 | University of Sydney | Prof. Nalini Joshi |
| 19 | University of Technology Sydney | Prof. Florica-Corina Cirstea |
| 20 | University of Wollongong | Prof. David Harvey |
| 21 | Aalborg University | Prof. Mads Sielemann Jakobsen |
| 22 | Aalto University | Prof. Kaie Kubjas |
| 23 | Chalmers University of Technology | Prof. Dennis Eriksson |
| 24 | DTU – Technical University of Denmark | Prof. Jesper Michael Møller |
| 25 | KTH Royal Institute of Technology | Prof. David Rydh |
| 26 | Linköping University | Prof. Milagros Izquierdo |
| 27 | Lund University | Prof. Sandra Di Rocco |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Petter Bergh |
| 29 | Stockholm University | Prof. Carel Faber |
| 30 | Uppsala University | Prof. Rolf Källström |
Number Theory
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | Columbia University | Prof. Dorian Goldfeld |
| 2 | Harvard University | Prof. Barry Mazur |
| 3 | Massachusetts Institute of Technology | Prof. Andrew Sutherland |
| 4 | Princeton University | Prof. Manjul Bhargava |
| 5 | Stanford University | Prof. Akshay Venkatesh |
| 6 | University of California, Berkeley | Prof. Kenneth Ribet |
| 7 | University of California, Los Angeles | Prof. Chandrashekhar Khare |
| 8 | University of Michigan | Prof. Brian Conrad |
| 9 | University of Wisconsin-Madison | Prof. Melanie Matchett Wood |
| 10 | Yale University | Prof. Yifeng Liu |
| 11 | Australian National University | Prof. Tim Trudgian |
| 12 | Monash University | Prof. Alexandru Ghitza |
| 13 | RMIT University | Prof. Yuri Nikolayevsky |
| 14 | University of Adelaide | Prof. Brailey Sims |
| 15 | University of Melbourne | Prof. Jan de Gier |
| 16 | University of New South Wales | Prof. Igor Shparlinski |
| 17 | University of Queensland | Prof. Victor Pambuccian |
| 18 | University of Sydney | Prof. Nalini Joshi |
| 19 | University of Technology Sydney | Prof. Florica-Corina Cirstea |
| 20 | University of Wollongong | Prof. David Harvey |
| 21 | Aalborg University | Prof. Mads Sielemann Jakobsen |
| 22 | Aalto University | Prof. Kaie Kubjas |
| 23 | Chalmers University of Technology | Prof. Julia Brandes |
| 24 | DTU – Technical University of Denmark | Prof. Jesper Michael Møller |
| 25 | KTH Royal Institute of Technology | Prof. Pär Kurlberg |
| 26 | Linköping University | Prof. Milagros Izquierdo |
| 27 | Lund University | Prof. Andreas Wrangell |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Gunnar Traustason |
| 29 | Stockholm University | Prof. Pär Kurlberg |
| 30 | Uppsala University | Prof. Andreas Strömbergsson |
Partial Differential Equations (PDEs)
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | California Institute of Technology | Prof. Tom Hou |
| 2 | Columbia University | Prof. Mu-Tao Wang |
| 3 | Harvard University | Prof. Horng-Tzer Yau |
| 4 | Massachusetts Institute of Technology | Prof. David Jerison |
| 5 | Princeton University | Prof. Charles Fefferman |
| 6 | Stanford University | Prof. Rafe Mazzeo |
| 7 | University of California, Berkeley | Prof. Daniel Tataru |
| 8 | University of California, Los Angeles | Prof. Terence Tao |
| 9 | University of Chicago | Prof. Carlos Kenig |
| 10 | University of Texas at Austin | Prof. Irene Gamba |
| 11 | Australian National University | Prof. Neil Trudinger |
| 12 | Monash University | Prof. Jerome Droniou |
| 13 | University of Adelaide | Prof. Nicholas Buchdahl |
| 14 | University of Melbourne | Prof. Enrico Valdinoci |
| 15 | University of New South Wales | Prof. Gary Froyland |
| 16 | University of Queensland | Prof. Joseph Grotowski |
| 17 | University of Sydney | Prof. Nalini Joshi |
| 18 | University of Technology Sydney | Prof. Florica-Corina Cirstea |
| 19 | University of Wollongong | Prof. Christopher Tisdell |
| 20 | Western Sydney University | Prof. Gerd Schmalz |
| 21 | Aalborg University | Prof. Mads Sielemann Jakobsen |
| 22 | Aalto University | Prof. Juha Kinnunen |
| 23 | Chalmers University of Technology | Prof. Simone Calogero |
| 24 | DTU – Technical University of Denmark | Prof. Allan Engsig-Karup |
| 25 | KTH Royal Institute of Technology | Prof. Håkan Hedenmalm |
| 26 | Linköping University | Prof. Vladimir Kozlov |
| 27 | Lund University | Prof. Erik Wahlén |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Helge Holden |
| 29 | Stockholm University | Prof. Henrik Shahgholian |
| 30 | Uppsala University | Prof. Wolfgang Staubach |
Ordinary Differential Equations (ODEs)
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | California Institute of Technology | Prof. Tom Hou |
| 2 | Columbia University | Prof. Ioannis Karatzas |
| 3 | Georgia Institute of Technology | Prof. Shui-Nee Chow |
| 4 | Harvard University | Prof. Horng-Tzer Yau |
| 5 | Massachusetts Institute of Technology | Prof. Tobias Colding |
| 6 | Princeton University | Prof. Charles Fefferman |
| 7 | Stanford University | Prof. Lenya Ryzhik |
| 8 | University of California, Berkeley | Prof. Michael Christ |
| 9 | University of Chicago | Prof. Peter Constantin |
| 10 | University of Texas at Austin | Prof. Irene Gamba |
| 11 | Australian National University | Prof. Neil Trudinger |
| 12 | Monash University | Prof. Jerome Droniou |
| 13 | University of Adelaide | Prof. Nicholas Buchdahl |
| 14 | University of Melbourne | Prof. Enrico Valdinoci |
| 15 | University of New South Wales | Prof. Gary Froyland |
| 16 | University of Queensland | Prof. Joseph Grotowski |
| 17 | University of Sydney | Prof. Nalini Joshi |
| 18 | University of Technology Sydney | Prof. Florica-Corina Cirstea |
| 19 | University of Wollongong | Prof. Christopher Tisdell |
| 20 | Western Sydney University | Prof. Gerd Schmalz |
| 21 | Aalborg University | Prof. Mads Sielemann Jakobsen |
| 22 | Aalto University | Prof. Juha Kinnunen |
| 23 | Chalmers University of Technology | Prof. Simone Calogero |
| 24 | DTU – Technical University of Denmark | Prof. Allan Engsig-Karup |
| 25 | KTH Royal Institute of Technology | Prof. Håkan Hedenmalm |
| 26 | Linköping University | Prof. Vladimir Kozlov |
| 27 | Lund University | Prof. Erik Wahlén |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Helge Holden |
| 29 | Stockholm University | Prof. Henrik Shahgholian |
| 30 | Uppsala University | Prof. Wolfgang Staubach |
Numerical Linear Algebra
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | Carnegie Mellon University | Prof. Danny Sleator |
| 2 | Cornell University | Prof. David Bindel |
| 3 | Massachusetts Institute of Technology | Prof. Alan Edelman |
| 4 | New York University | Prof. Leslie Greengard |
| 5 | Stanford University | Prof. Gene H. Golub |
| 6 | University of California, Berkeley | Prof. James Demmel |
| 7 | University of California, Davis | Prof. Zhaojun Bai |
| 8 | University of Michigan | Prof. Revati Joshi |
| 9 | University of Tennessee | Prof. Jack Dongarra |
| 10 | University of Texas at Austin | Prof. Robert van de Geijn |
| 11 | Australian National University | Prof. Markus Hegland |
| 12 | Monash University | Prof. Jerome Droniou |
| 13 | University of Adelaide | Prof. Brailey Sims |
| 14 | University of Melbourne | Prof. Jan de Gier |
| 15 | University of New South Wales | Prof. Gary Froyland |
| 16 | University of Queensland | Prof. Joseph Grotowski |
| 17 | University of Sydney | Prof. Nalini Joshi |
| 18 | University of Technology Sydney | Prof. Florica-Corina Cirstea |
| 19 | University of Wollongong | Prof. Christopher Tisdell |
| 20 | Western Sydney University | Prof. Gerd Schmalz |
| 21 | Aalborg University | Prof. Mads Sielemann Jakobsen |
| 22 | Aalto University | Prof. Juha Kinnunen |
| 23 | Chalmers University of Technology | Prof. Axel Målqvist |
| 24 | DTU – Technical University of Denmark | Prof. Allan Engsig-Karup |
| 25 | KTH Royal Institute of Technology | Prof. Anna-Karin Tornberg |
| 26 | Linköping University | Prof. Maya Neytcheva |
| 27 | Lund University | Prof. Claus Führer |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Anne Kværnø |
| 29 | Stockholm University | Prof. Benny Lautrup |
| 30 | Uppsala University | Prof. Maya Neytcheva |
Numerical Methods for PDEs
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | Brown University | Prof. Chi-Wang Shu |
| 2 | California Institute of Technology | Prof. Tom Hou |
| 3 | Massachusetts Institute of Technology | Prof. Jared Tanner |
| 4 | New York University | Prof. Andrew Majda |
| 5 | Princeton University | Prof. E Weinan |
| 6 | Stanford University | Prof. George Papanicolaou |
| 7 | University of California, Berkeley | Prof. Alexandre Chorin |
| 8 | University of Chicago | Prof. Ridgway Scott |
| 9 | University of Minnesota | Prof. Douglas Arnold |
| 10 | University of Texas at Austin | Prof. Leszek Demkowicz |
| 11 | Australian National University | Prof. Markus Hegland |
| 12 | Monash University | Prof. Jerome Droniou |
| 13 | University of Adelaide | Prof. Nicholas Buchdahl |
| 14 | University of Melbourne | Prof. Enrico Valdinoci |
| 15 | University of New South Wales | Prof. Gary Froyland |
| 16 | University of Queensland | Prof. Joseph Grotowski |
| 17 | University of Sydney | Prof. Nalini Joshi |
| 18 | University of Technology Sydney | Prof. Florica-Corina Cirstea |
| 19 | University of Wollongong | Prof. Christopher Tisdell |
| 20 | Western Sydney University | Prof. Gerd Schmalz |
| 21 | Aalborg University | Prof. Mads Sielemann Jakobsen |
| 22 | Aalto University | Prof. Juha Kinnunen |
| 23 | Chalmers University of Technology | Prof. Axel Målqvist |
| 24 | DTU – Technical University of Denmark | Prof. Allan Engsig-Karup |
| 25 | KTH Royal Institute of Technology | Prof. Anna-Karin Tornberg |
| 26 | Linköping University | Prof. Maya Neytcheva |
| 27 | Lund University | Prof. Claus Führer |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Helge Holden |
| 29 | Stockholm University | Prof. Henrik Shahgholian |
| 30 | Uppsala University | Prof. Elisabeth Larsson |
Bayesian Inference
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | Carnegie Mellon University | Prof. Cosma Shalizi |
| 2 | Columbia University | Prof. Andrew Gelman |
| 3 | Harvard University | Prof. Samuel Kou |
| 4 | Massachusetts Institute of Technology | Prof. Tamara Broderick |
| 5 | Princeton University | Prof. Robert Schapire |
| 6 | Stanford University | Prof. Trevor Hastie |
| 7 | University of California, Berkeley | Prof. Michael I. Jordan |
| 8 | University of Chicago | Prof. Rina Foygel Barber |
| 9 | University of Michigan | Prof. Kerby Shedden |
| 10 | University of Washington | Prof. Tilman Gneiting |
| 11 | Australian National University | Prof. Christian Robert |
| 12 | Monash University | Prof. Gael Martin |
| 13 | RMIT University | Prof. Irene Yarovsky |
| 14 | University of Adelaide | Prof. Inge Koch |
| 15 | University of Melbourne | Prof. Peter Taylor |
| 16 | University of New South Wales | Prof. Scott Sisson |
| 17 | University of Queensland | Prof. Kerrie Mengersen |
| 18 | University of Sydney | Prof. Clara Grazian |
| 19 | University of Technology Sydney | Prof. Sally Cripps |
| 20 | University of Wollongong | Prof. Noel Cressie |
| 21 | Aalborg University | Prof. Søren Højsgaard |
| 22 | Aalto University | Prof. Aki Vehtari |
| 23 | Chalmers University of Technology | Prof. Moritz Schauer |
| 24 | DTU – Technical University of Denmark | Prof. Tue Lehn-Schiøler |
| 25 | KTH Royal Institute of Technology | Prof. Jimmy Olsson |
| 26 | Linköping University | Prof. Mattias Villani |
| 27 | Lund University | Prof. Dragi Anevski |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Geir Storvik |
| 29 | Stockholm University | Prof. Ola Hössjer |
| 30 | Uppsala University | Prof. Thomas Schön |
Stochastic Processes
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | Columbia University | Prof. Ioannis Karatzas |
| 2 | Cornell University | Prof. Richard Durrett |
| 3 | Harvard University | Prof. Susan Murphy |
| 4 | Massachusetts Institute of Technology | Prof. Scott Sheffield |
| 5 | Princeton University | Prof. Ramon van Handel |
| 6 | Stanford University | Prof. Amir Dembo |
| 7 | University of California, Berkeley | Prof. David Aldous |
| 8 | University of Chicago | Prof. Gregory Lawler |
| 9 | University of Michigan | Prof. Joseph Conlon |
| 10 | University of Wisconsin-Madison | Prof. Timo Seppäläinen |
| 11 | Australian National University | Prof. Brian Davison |
| 12 | Monash University | Prof. Gael Martin |
| 13 | University of Adelaide | Prof. Inge Koch |
| 14 | University of Melbourne | Prof. Peter Taylor |
| 15 | University of New South Wales | Prof. Scott Sisson |
| 16 | University of Queensland | Prof. Kerrie Mengersen |
| 17 | University of Sydney | Prof. Clara Grazian |
| 18 | University of Technology Sydney | Prof. Sally Cripps |
| 19 | University of Western Australia | Prof. Adrian Baddeley |
| 20 | University of Wollongong | Prof. Noel Cressie |
| 21 | Aalborg University | Prof. Søren Højsgaard |
| 22 | Aalto University | Prof. Dario Gasbarra |
| 23 | Chalmers University of Technology | Prof. Moritz Schauer |
| 24 | DTU – Technical University of Denmark | Prof. Tue Lehn-Schiøler |
| 25 | KTH Royal Institute of Technology | Prof. Jimmy Olsson |
| 26 | Linköping University | Prof. Mattias Villani |
| 27 | Lund University | Prof. Dragi Anevski |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Geir Storvik |
| 29 | Stockholm University | Prof. Ola Hössjer |
| 30 | Uppsala University | Prof. Thomas Schön |
Quantum Mechanics and Operator Theory
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | California Institute of Technology | Prof. Alexei Kitaev |
| 2 | Columbia University | Prof. Christopher Sogge |
| 3 | Harvard University | Prof. Horng-Tzer Yau |
| 4 | Massachusetts Institute of Technology | Prof. Victor Guillemin |
| 5 | Princeton University | Prof. Elliott Lieb |
| 6 | Stanford University | Prof. Rafe Mazzeo |
| 7 | University of California, Berkeley | Prof. Lawrence Evans |
| 8 | University of California, Los Angeles | Prof. Christoph Thiele |
| 9 | University of Chicago | Prof. Wilhelm Schlag |
| 10 | Yale University | Prof. Wilhelm Schlag |
| 11 | Australian National University | Prof. Markus Hegland |
| 12 | Monash University | Prof. Adam Rennie |
| 13 | University of Adelaide | Prof. Nicholas Buchdahl |
| 14 | University of Melbourne | Prof. Jan de Gier |
| 15 | University of New South Wales | Prof. Daniel Chan |
| 16 | University of Queensland | Prof. Joseph Grotowski |
| 17 | University of Sydney | Prof. Nalini Joshi |
| 18 | University of Technology Sydney | Prof. Florica-Corina Cirstea |
| 19 | University of Wollongong | Prof. Adam Skalski |
| 20 | Western Sydney University | Prof. Gerd Schmalz |
| 21 | Aalborg University | Prof. Mads Sielemann Jakobsen |
| 22 | Aalto University | Prof. Mikko Möttönen |
| 23 | Chalmers University of Technology | Prof. Simone Calogero |
| 24 | DTU – Technical University of Denmark | Prof. Jesper Michael Møller |
| 25 | KTH Royal Institute of Technology | Prof. Håkan Hedenmalm |
| 26 | Linköping University | Prof. Ingemar Bengtsson |
| 27 | Lund University | Prof. Erik Wahlén |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Helge Holden |
| 29 | Stockholm University | Prof. Sergei Levendorskii |
| 30 | Uppsala University | Prof. Ernst Engström |
General Relativity and Differential Geometry
| S. No. | University Name | Supervisor |
|---|---|---|
| 1 | California Institute of Technology | Prof. Kip Thorne |
| 2 | Columbia University | Prof. Mu-Tao Wang |
| 3 | Harvard University | Prof. Clifford Taubes |
| 4 | Massachusetts Institute of Technology | Prof. William Minicozzi |
| 5 | Princeton University | Prof. Sergiu Klainerman |
| 6 | Stanford University | Prof. Rick Schoen |
| 7 | University of California, Berkeley | Prof. Robert Bryant |
| 8 | University of California, Los Angeles | Prof. Gang Tian |
| 9 | University of Chicago | Prof. Benson Farb |
| 10 | University of Michigan | Prof. Rafe Mazzeo |
| 11 | Australian National University | Prof. Neil Trudinger |
| 12 | Monash University | Prof. Paul Norbury |
| 13 | University of Adelaide | Prof. Nicholas Buchdahl |
| 14 | University of Melbourne | Prof. Paul Zinn-Justin |
| 15 | University of New South Wales | Prof. Daniel Chan |
| 16 | University of Queensland | Prof. Joseph Grotowski |
| 17 | University of Sydney | Prof. Nalini Joshi |
| 18 | University of Technology Sydney | Prof. Florica-Corina Cirstea |
| 19 | University of Wollongong | Prof. Christopher Tisdell |
| 20 | Western Sydney University | Prof. Gerd Schmalz |
| 21 | Aalborg University | Prof. Mads Sielemann Jakobsen |
| 22 | Aalto University | Prof. Juha Kinnunen |
| 23 | Chalmers University of Technology | Prof. Simone Calogero |
| 24 | DTU – Technical University of Denmark | Prof. Jesper Michael Møller |
| 25 | KTH Royal Institute of Technology | Prof. Håkan Hedenmalm |
| 26 | Linköping University | Prof. Ingemar Bengtsson |
| 27 | Lund University | Prof. Erik Wahlén |
| 28 | Norwegian University of Science and Technology (NTNU) | Prof. Helge Holden |
| 29 | Stockholm University | Prof. Henrik Shahgholian |
| 30 | Uppsala University | Prof. Wolfgang Staubach |


